Tel 020 7268 3540. Fax 020 7268 3105
E-Mail info@gtmc.org
| Anne Godfrey, Chief Executive | Muriel Gordon MBE, Personal Assistant | |
| John Williams, General Manager |
| Address | ATP, the Advanced Travel Partner Rivercastle House 10 Leake Street London SE1 7NN |
||||||||||||||||||||||
| Delegate | Graham Ramsey - CEO | ||||||||||||||||||||||
| Alternate | Gary Hance- COO | ||||||||||||||||||||||
| Telephone | 0870 9906900/ 01224 563401 | ||||||||||||||||||||||
| Fax | (020) 7803 3031 | ||||||||||||||||||||||
| graham.ramsey@atpi.com | |||||||||||||||||||||||
| gary.hance@atpi.com | |||||||||||||||||||||||
| Website | www.atpi.com | ||||||||||||||||||||||
| GlobalStar Travel Management is a worldwide joint-venture partnership of leading travel companies leveraging the buying power from sales in excess of 5 billion US dollars. GlobalStar partners deliver worldwide, culturally sensitive travel management solutions with a distinct commitment to high standards in service excellence, true global price sourcing and integrated information systems. More information: www.globalstartravel.net | |||||||||||||||||||||||
| Address | American Express Corporate Travel Service 230 Blackfriars Road London SEl 8NW |
||||||||||||||||||||||
| Delegate | Kaveh Atrak | ||||||||||||||||||||||
| Alternate | Amanda Kotenko | ||||||||||||||||||||||
| Telephone | 020 7633 6024 | ||||||||||||||||||||||
| Fax | |||||||||||||||||||||||
| kaveh.x.atrak@aexp.com | |||||||||||||||||||||||
| amanda.kotenko@aexp.com | |||||||||||||||||||||||
| Website | www.americanexpress.com | ||||||||||||||||||||||
| Market value $55,000m, plus ranking of 212 in Global Fortune 500
Ranked third in Industry Group Fortune 500 Diversified Financial
Ranked as one of the top 20 worldwide brands The world's largest travel agency 74,000 employees in over 120 countries |
|||||||||||||||||||||||
| Address | BCD Travel Marble Arch House, 66-68 Seymour Street, London WlH 5AF |
||||||||||||||||||||||
| Delegate | Mike Walley - Chairman and Managing Director | ||||||||||||||||||||||
| Alternate | Derek Jewson | ||||||||||||||||||||||
| Telephone | 01753 656405 | ||||||||||||||||||||||
| Fax | 01753 656063 | ||||||||||||||||||||||
| mike.walley@bcdtravel.co.uk | |||||||||||||||||||||||
| Website | www.bcdtravel.co.uk | ||||||||||||||||||||||
|
As a leading provider of global corporate travel management, BCD
Travel simplifies and streamlines the business of travel. This benefits the organization
on every level: from the bottom-line to the business traveler. BCD Travel operates
in more than 90 countries on five continents, with US$12 billion in total sales
and a combined worldwide workforce in excess of 12,000. BCD Travel is a BCD Holdings
N.V. company. For more information, visit www.bcdtravel.com |
|||||||||||||||||||||||
| |||||||||||||||||||||||
| Address | Baxter Hoare Travel Limited 16 Winchester Walk London Bridge London SE1 9AQ |
||||||||||||||||||||||
| Delegate | Adam White - Managing Director | ||||||||||||||||||||||
| Alternate | John Hussey - Corporate Manager | ||||||||||||||||||||||
| Telephone | 0207 940 6267 | ||||||||||||||||||||||
| Fax | |||||||||||||||||||||||
| Delegate | adamw@baxterhoare.com | ||||||||||||||||||||||
| Alternate | colins@baxterhoare.com | ||||||||||||||||||||||
| Website | |||||||||||||||||||||||
| At Baxter Hoare we have been organising travel arrangements for our clients since 1883. Our current management still focuses upon the maxim of our founders - 'Service and Value for Money' and this is one of the many reasons why we have been such a successful business for almost 130 years. Today, by embracing the latest technology we look after businesses of all sizes and handle the travel arrangements for many International Trade Exhibitions | |||||||||||||||||||||||
| Address | Business Travel Direct, 6th floor, 38 Market Square Uxbridge UB8 lNG |
||||||||||||||||||||||
| Delegate | Peter Reglar - Chief Executive Officer | ||||||||||||||||||||||
| Alternate | Julie Oliver - Managing Director | ||||||||||||||||||||||
| Telephone | 01895 450700 | ||||||||||||||||||||||
| Fax | 01895 258213 | ||||||||||||||||||||||
|
preglar@businesstraveldirect.co.uk joliver@businesstraveldirect.co.uk |
|||||||||||||||||||||||
| Website | www.businesstraveldirect.co.uk | ||||||||||||||||||||||
| Business Travel Direct is an award winning independent travel management company with several offices in the Home counties. We are constantly focused on our clients objectives and delivering bespoke solutions and consultancy. All our staff are highly trained and we are extremely proud of our staff retention. | |||||||||||||||||||||||
| Address | Capita Business Travel Meridian Court 16 Stanier Way Wyvern Business Park Derby DE21 6BF |
||||||||||||||||||||||
| Delegate | Matthew Selby | ||||||||||||||||||||||
| Alternate | Richard Stabbins | ||||||||||||||||||||||
| Telephone | 0879 122 1132 | ||||||||||||||||||||||
| matthew.selby@capita.co.uk | |||||||||||||||||||||||
| richard.stabbins@capita.co.uk | |||||||||||||||||||||||
| Website | www.capitabusinesstravel.co.uk | ||||||||||||||||||||||
| Founded in 1973, Capita Business Travel has been active in the business travel sector of 36 years, and is the 8th largest travel management company in the UK. Capita Business Travel employs 225 personnel and its annual turnover for 20089 was £151 m | |||||||||||||||||||||||
| Address | Carlson Wagonlit Travel 8th floor, Maple House, High Street, Potters Bar, Herts EN6 5RF |
||||||||||||||||||||||
| Delegate | Andrew Waller - Executive Vice President UK | ||||||||||||||||||||||
| Alternate | Nigel Turner - Director of Public Sector & Industry Affairs UK | ||||||||||||||||||||||
| Telephone | 01707 667606 | ||||||||||||||||||||||
| Fax | 01707 667744 | ||||||||||||||||||||||
| awaller@carlsonwagonlit.co.uk | |||||||||||||||||||||||
| nturner@carlsonwagonlit.co.uk | |||||||||||||||||||||||
| Website | www.carlsonwagonlit.com | ||||||||||||||||||||||
| Carlson Wagonlit Travel is one of the world's largest travel management companies with over 3000 locations in 141 countries. In the UK Carlson Wagonlit Travel provides a specialist business travel service through its network of business travel centres and implants. A specialist department, Business Events, also handles Conference and Incentive Travel
|
|||||||||||||||||||||||
| Address | Chambers Travel Management Broken Wharf House, 2 Broken Wharf, London EC4V 3DT |
||||||||||||||||||||||
| Delegate | Christopher Thelen - Managing Director | ||||||||||||||||||||||
| Alternate | Andrew Perolli | ||||||||||||||||||||||
| Telephone | 020 7429 9615 | ||||||||||||||||||||||
| Fax | 020 7429 9605 | ||||||||||||||||||||||
| chris.thelen@chamberstravel.com | |||||||||||||||||||||||
| Website | www.chamberstravel.com | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Address | Chelsea Travel Management Patteson Court Nuffield Road Redhill RH1 4ED, Surrey |
||||||||||||||||||||||
| Delegate | Phil Cook- Chief Executive Officer | ||||||||||||||||||||||
| Alternate | Jackie Lacey - Managing Director | ||||||||||||||||||||||
| Telephone | 01737 646440 | ||||||||||||||||||||||
| Fax | 01737 646441 | ||||||||||||||||||||||
| phil@chelseavillagetravel.co.uk | |||||||||||||||||||||||
| jlacey@chelseatm.co.uk | |||||||||||||||||||||||
| Website | www.chelseavillagetravel.co.uk | ||||||||||||||||||||||
| Address | Commodore International Travel Ltd 177 Shaftesbury Avenue, London WC2H 8JR |
||||||||||||||||||||||
| Delegate | Aziz Mansour - Managing Director | ||||||||||||||||||||||
| Alternate | Derek Foster - Development Director | ||||||||||||||||||||||
| Telephone | 020 7420 7300 | ||||||||||||||||||||||
| Fax | 020 7420 7301 | ||||||||||||||||||||||
| info@commodore.co.uk | |||||||||||||||||||||||
| derek.foster@commodore.co.uk | |||||||||||||||||||||||
| Website | www.commodore.co.uk | ||||||||||||||||||||||
| Commodore prides itself in providing a high quality travel management service throughout a full spectrum of travel and travel related services. All clients, regardless of travel spend, have an experienced consultant dedicated to their account, and Commodore's commitment to quality service is exemplified by the accreditation in 1996 to ISO 9002, and its investment in leading edge travel technology.
|
|||||||||||||||||||||||
| Address |
Co-operative Travel Management 5 Hargreaves Court, Dyson Way Staffordshire Technology Park Beaconside, Stafford Staffs ST18 OWN |
||||||||||||||||||||||
| Delegate | Anthony Rissbrook - Managing Director | ||||||||||||||||||||||
| Alternate | Chris Wood - Commercial Development Director | ||||||||||||||||||||||
| Telephone | 01785 222522 | ||||||||||||||||||||||
| Fax | 01785 222678 | ||||||||||||||||||||||
| anthony.rissbrook@co-operativetm.co.uk | |||||||||||||||||||||||
| chris.wood@co-operativetm.co.uk | |||||||||||||||||||||||
| Website | www.co-operativetm.co.uk | ||||||||||||||||||||||
| Co-operative Travel Management is the business travel division of the co-operative travel which itself is a 1 billion pound turnover business within the 10 billion pound turnover co-operative group. Our diversified Group backing provies our clients with a surety of supply unmatched int he business. Our very personal service, coupled with larger company buying power, gives us the ability to offer a very real alternative in the business travel market. Business travel revenue 2007 = 70 million pound, with main client sectors of finance, education and manufacturing. Ranked 13th in the Business Travel World Top 50 TMCs, March 2008. | |||||||||||||||||||||||
| Address | Egencia UK Limited 7th floor 24 Chiswell Street London EC1Y 4TY |
||||||||||||||||||||||
| Delegate | Christophe Peymirat - Managing Director | ||||||||||||||||||||||
| Alternate | Katherine Cook | ||||||||||||||||||||||
| Telephone | 0871 330 7193 | ||||||||||||||||||||||
| Fax | 0871 330 7192 | ||||||||||||||||||||||
| c.peymirat@egencia.co.uk | |||||||||||||||||||||||
| k.cook@egencia.co.uk | |||||||||||||||||||||||
| Website | www.egencia.co.uk | ||||||||||||||||||||||
| Egencia high profile niche of customers is testament to is strengths - the ability to provide a demonstrable product that responds to the culture and real travel needs of the customer - blending a desire for consistent excellence in service delivery with a staged programme for access to electronic travel information and booking solutions. | |||||||||||||||||||||||
| Address | FCm Travel Solutions Apex Tower 7 High stree,t New Malden. Surrey KT3 4NW |
||||||||||||||||||||||
| Delegate | Alan Spence - Managing Director | ||||||||||||||||||||||
| Alternate | Debbie Carling - Commercial Director | ||||||||||||||||||||||
| Telephone | 020 8336 4000 | ||||||||||||||||||||||
| Fax | 020 8336 4001 | ||||||||||||||||||||||
| info@fcmtravel.co.uk | |||||||||||||||||||||||
| Website | www.fcmtravel.co.uk | ||||||||||||||||||||||
| Fcm Travel Solutions offers a network of over 40 offices and implant/outplant locations in the UK, with the head office located in New Malden, Surrey. In addition to its UK capabilities, Fcm Travel Solutions is a worldwide corporate travel and expense management specialist, delivering time and cost efficiencies for companies large and small, local and global. Through a global network of local market leaders, our people are our guarantee to outstanding travel management. Delivering exceptional service, high-value solutions and measurable cost compression. We unlock the full potential of your travel investment.
|
|||||||||||||||||||||||
| Address |
Giles Travel 3 Lacemaker Court Amersham Buckinghamshire HP7 0HS |
||||||||||||||||||||||
| Delegate | David Giles - Chairman | ||||||||||||||||||||||
| Alternate | Richard Priestly - Sales Director | ||||||||||||||||||||||
| Telephone | 01494 733401 | ||||||||||||||||||||||
| Fax | 01494 434103 | ||||||||||||||||||||||
| david.giles@gilestravel.com | |||||||||||||||||||||||
| richard,priestly@gilestravel.com | |||||||||||||||||||||||
| website | www.gilestravel.com | ||||||||||||||||||||||
|
Working as an extension of our clients' own organisations. Giles Travel provide
an integrated solution for business travel management, delivered with an emphasis
on the personal touch from our team of highly experienced travel consultant - we
think the best in the business.
We're ranked in the Top 30 UK Travel Management Companies and enjoy Advantage consortium membership., GTMC membership and Lufthansa City Centre affiliation, meaning we're always able to punch above our weight with a truly global reach and buying power of over £1 billion. This power ensures the very best rates for our clients to compliment best in-classservice delivery across air, hotel, rail and corporate group incentive programmes. Our focus on providing a personal service is backed up by bespoke state of the art tecnology solutions; from G-Connect, our award winning online self-booking system, to G-Focus for up to the minute real-time travel trend reporting and analysis. G-Safe delivers robust corporate social responsibility and ensures that we always know where our clients' travellers are in the world, while G-News delivers the very latest travel business information direct to your desktop as it happens. We enjoy partnership relationships with clients from a wide range of industries and sizes. These include high street names such as Monsoon Accessorise and Callaway Golf through to international corporations, such as SAIC Motors, RPS and Ricardo Group to small start-up companies. |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Address | Gray Dawes Travel Ltd The Octagon, 27 Middleborough, Colchester, Essex CO1 1RA |
||||||||||||||||||||||
| Delegate | Jean Hopkins | ||||||||||||||||||||||
| Alternate | Louise Joplin | ||||||||||||||||||||||
| Telephone | 0870 2422422 | ||||||||||||||||||||||
| Fax | 01206 545984 | ||||||||||||||||||||||
| jean.hopkins@gray-dawes.co.uk | |||||||||||||||||||||||
| louise.joplin@gray-dawes.co.uk | |||||||||||||||||||||||
| Website | www.gray-dawes.co.uk | ||||||||||||||||||||||
| Gray Dawes is one of the UK's leading Business Travel Management specialists. With strong national coverage supported by our National Reservations Centre, Gray Dawes provides a comprehensive range of services including: Business Travel Management, Hotel Reservations, Venue Finding, Conference and Incentive Management and Leisure Travel. Our services can be accessed online via our award winning online travel management and booking system, gdbookonline, or traditionally via our teams of highly trained and experienced consultants. Our state-of-the-art management information system, gdmi, provides comprehensve data on all transasctions
|
|||||||||||||||||||||||
| Address | HRG Spectrum Point, 279 Farnborough Road, Farnborough GUl4 7NJ |
||||||||||||||||||||||
| Delegate | Tony Berry- Director - Distribution Services | ||||||||||||||||||||||
| Alternate | |||||||||||||||||||||||
| Telephone | 01252 881000 | ||||||||||||||||||||||
| Fax | 01252 372408 | ||||||||||||||||||||||
| tony.berry@hrgworldwide.com | |||||||||||||||||||||||
| Website | www.hrgworldwide.com | ||||||||||||||||||||||
|
Hogg Robinson Group plc
(HRG), the award-winning international corporate travel services company was established
in 1845 and operates from headquarters in Basingstoke, Hampshire, UK. Its interests
include owned or controlled corporate travel services operations in 25 key driver/growth
markets throughout Europe, North America and Asia Pacific, which are supported by
a network of contracted partners. The HRG network extends to nearly 120 countries.
HRG’s philosophy is to focus on its clients, underpinned by three differentiators – its people, its technology and its breadth of service. The company has experienced management and skilled operators together with a strong reputation for technology which it develops and owns in-house. In addition HRG is the only major travel management company to offer a real breadth and depth of services, all of which combine to serve every client around the globe delivering value, cost savings, efficiency and innovation, without compromise. HRG’s portfolio of clients spans a broad range of industry sectors including but not limited to Automotive, Banking and Finance, Food Manufacturing, Media and Entertainment, Pharmaceutical, Retail and Telecommunications. |
|||||||||||||||||||||||
| Address | Hillgate Travel (London) plc Shropshire House, 2-10 Capper Street, London WClE 6JA |
||||||||||||||||||||||
| Delegate | Jeremy Bull - Chairman and Chief Executive | ||||||||||||||||||||||
| Alternate | Andrew Burch - Director | ||||||||||||||||||||||
| Telephone | 020 7753 8811 | ||||||||||||||||||||||
| Fax | 020 7753 8818 | ||||||||||||||||||||||
| jeremy.bull@hillgatetravel.com | |||||||||||||||||||||||
| andrew.burch@hillgatetravel.com | |||||||||||||||||||||||
| Website | www.hillgatetravel.com | ||||||||||||||||||||||
| Hillgate Travel, founded in 1983, is the largest, privately owned Business Travel Management Company in the UK. Hillgate's founding principles are to deliver the highest quality service and deliver our promises. Hillgate's turnover is £170M p.a. and it's enviable client list includes some of the world's major investment banks, together with many other blue chip organisations. Hillgate has always developed its own technology and has been at the forefront of IT development for the past 15 years. It is the company's ability to tailor make its products to support each and every client, which has ensured they remain ahead of their competitors. Hillgate's Head Office is in London and there is a major office in High Wycombe, servicing its Thames Valley clients and an office in Wales looking after key Welsh clients. In addition to this, Hillgate has a number of implants and satellite ticketing printing facilities in the UK and Europe.
|
|||||||||||||||||||||||
| Address | Horncastle Executive Travel Ltd 10 Market Street, Newcastle Upon Tyne NEl 6JF |
||||||||||||||||||||||
| Delegate | Peter Drummond - Managing Director | ||||||||||||||||||||||
| Alternate | Christina Drummond - Director Business Development | ||||||||||||||||||||||
| Telephone | 0191 229 2001 | ||||||||||||||||||||||
| Fax | 0191 261 6440 | ||||||||||||||||||||||
| peterdrummond@horncastle.co.uk | |||||||||||||||||||||||
| christinadrummond@horncastle.co.uk | |||||||||||||||||||||||
| Website | www.horncastle.co.uk | ||||||||||||||||||||||
|
Horncastle is an
independent, full-service TMC serving a wide variety of discerning customers in
various parts of the UK & Europe from its offices in Newcastle, Edinburgh, Norwich
and Gdynia, Poland.
Horncastle is also
a long established specialist in the highly exacting global Marine & Offshore
travel sector.
In all our activities
our traditional approach is based upon the careful selection of well qualified consultants
and the establishment of close working relationships with our customers. Competitive
pricing and the latest technology are used to further enhance the delivery of an
extremely cost-effective, reliable and friendly service.
|
|||||||||||||||||||||||
| Address | Ian Allan Travel Terminal House, Shepperton Middlesex TW17 8AS |
||||||||||||||||||||||
| Delegate | Paul Allan - Chairman | ||||||||||||||||||||||
| Alternate | Pat O'Neill | ||||||||||||||||||||||
| Telephone | +44 (0)1932 255500 | ||||||||||||||||||||||
| Fax | +44 (0)1932 252748 | ||||||||||||||||||||||
| paul.allan@ianallan.co.uk | |||||||||||||||||||||||
| pat.oneill@ianallan.co.uk | |||||||||||||||||||||||
| Website | www.ianallantravel.com | ||||||||||||||||||||||
| Part of the Ian Allan
Group of Companies, Ian Allan Travel was established in 1963 and provides a
business travel management service with offices in the Thames Valley and
Bristol. In addition to the corporate sector we have also specialised and
developed our business travel service to the niche markets of education and not
for profit organisations. Our goal is to offer a quality and personal business travel service with attention to the
smallest detail whilst recognising these markets focus on driving down cost
wherever possible. We are committed
to providing an environmentally-friendly and efficient service at the most cost
effective price. We also operate a
specialist Conference, Groups and Incentive Department. Ian Allan Travel is
represented world-wide as a board member of ITP International Travel
Partnership.
|
|||||||||||||||||||||||
| Address | Key Travel 1st Floor, 28-32 Britannia Street London WClX 9JF |
||||||||||||||||||||||
| Delegate | Ajaya Sodha | ||||||||||||||||||||||
| Alternate | Steve Summers | ||||||||||||||||||||||
| Telephone | 020 7843 9600 | ||||||||||||||||||||||
| Fax | 020 7843 9691 | ||||||||||||||||||||||
| asodha@keytravel.co.uk | |||||||||||||||||||||||
| ssummers@keytravel.co.uk | |||||||||||||||||||||||
| Website | www.keytravel.co.uk | ||||||||||||||||||||||
|
Key Travel is a
leading international Travel Management Company (TMC) dedicated to the not-for-profit sector. We have been serving the sector for nearly 30 years from 4 offices in the
UK, Brussels and the US and are proud to have received industry awards for both
our service and our ethical policies.
We understand the need to control costs whilst providing flexible travel solutions to the most challenging destinations. From flight, hotel and rail bookings to visa and traveller wellbeing services, we enable our clients to maximise their travel budgets and effectively manage their duty of care responsibilities |
|||||||||||||||||||||||
| Address | Munro's Travel Group Braemar House, 267 Union Street Aberdeen AB11 6BR |
||||||||||||||||||||||
| Delegate | Jack Burnett - Managing Partner | ||||||||||||||||||||||
| Alternate | Murray Burnett - Partner | ||||||||||||||||||||||
| Telephone | 01224 261800 | ||||||||||||||||||||||
| Fax | 01224 261867 | ||||||||||||||||||||||
| jack.burnett@munrostravelgroup.co.uk | |||||||||||||||||||||||
| murray.burnett@munrostravelgroup.co.uk | |||||||||||||||||||||||
| Website | www.munrostravelgroup.co.uk | ||||||||||||||||||||||
| Munro's Travel Group Agency established in 1903. One of Scotland's leading Business Travel Agencies. Members of American Express Alliance Programme and Advantage Travel Consortium. The geographical and productivity base of these organisations allows us to operate competitively on a Global basis with special emphasis on the oil industry. We also operate a Groups/Conference Division and Leisure Division giving our clients the complete travel package.
|
|||||||||||||||||||||||
| Address | Portman Travel 57 Guildfore Street Chertsy Surrey KT16 9AY |
||||||||||||||||||||||
| Delegate | Mike Hare | ||||||||||||||||||||||
| Alternate | Graham Flack | ||||||||||||||||||||||
| Telephone | 01932 797100 | ||||||||||||||||||||||
| Fax | 01932 797101 | ||||||||||||||||||||||
| mhare@portmantravel.com | |||||||||||||||||||||||
| gflack@portmantravel.com | |||||||||||||||||||||||
| Website | www.portmantravel.com | ||||||||||||||||||||||
| Since 1992, Portman has expanded rapidly to become the UK's largest independent business travel consultancy. Portman's independent status has helped them to construct a unique brand, dedicated to providing clients with the most cost-effective service while minimising administrative overheads. With over 50 offices and implants across the UK, Portman manage the travel budgets of a diverse portfolio of clients from blue-chip multinationals to medium sized local companies. Portman are a founding partner and shareholder in Radius the global travel company which offers Portman clients the full range of services from more than 6,300 offices in 80 countries.
|
|||||||||||||||||||||||
| Address | Reed & Mackay Travel Ltd 26 Old Bailey London EC4M 7QH |
||||||||||||||||||||||
| Delegate | Richard Boardman - Managing Director | ||||||||||||||||||||||
| Alternate | Paul Cook | ||||||||||||||||||||||
| Telephone | 020 7246 3333 | ||||||||||||||||||||||
| Fax | 020 7246 3255 | ||||||||||||||||||||||
| richardboardman@reedmac.co.uk | |||||||||||||||||||||||
| paulcook@reedmac.co.uk | |||||||||||||||||||||||
| Website | www.reedmac.com | ||||||||||||||||||||||
| Long established independent corporate travel specialist, with a reputation for high quality service and a competitive fares portfolio. Reviewed recently by third party management consultant who stated: 'Reed & Mackay appears to offer a genuinely differentiated service with enhanced levels of product knowledge and capabilities in areas of added value. This level of product knowledge is consistent with Reed & Mackay's culture of attracting experienced staff, investing in training and reducing staff turnover through high remuneration and team building.
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
| Address | Statesman Travel Ltd 12 Gough Square London EC4A 3DW |
||||||||||||||||||||||
| Delegate | Eric Brannan - Chairman | ||||||||||||||||||||||
| Alternate | Mervyn Williamson - Joint Managing Director | ||||||||||||||||||||||
| Telephone | 020 7936 1400 | ||||||||||||||||||||||
| Fax | 020 7936 1461 | ||||||||||||||||||||||
| ebrannan@statesmantravel.com | |||||||||||||||||||||||
| mwilliamson@statesmantravel.com | |||||||||||||||||||||||
| Website | www.statesman-travel.co.uk | ||||||||||||||||||||||
|
Statesman has a management team, infrastructure and level of experience second to
none in its sector. By offering a range of innovative on-line service solutions
backed up by core traditional values and a desire to show clients a valuable return
on their investment, we provide a compelling alternative. As a founder partner of
the Travel Solutions International (TSI) network our global coverage caters for
multi-national companies that seek quality rather than quantity. |
|||||||||||||||||||||||
| |||||||||||||||||||||||
| Address | Thornton's Travel Service 54 Baldwin Street Bristol WC2R OAA |
||||||||||||||||||||||
| Delegate | Patrick Murphy - Managing Director | ||||||||||||||||||||||
| Alternate | Stephen Grove | ||||||||||||||||||||||
| Telephone | 0117 929 3211 | ||||||||||||||||||||||
| Fax | 00117 921 1341 | ||||||||||||||||||||||
| patrickm@thorntonstravel.co.uk | |||||||||||||||||||||||
| stepheng@thorntonstravel.co.uk | |||||||||||||||||||||||
| Website | www.thorntonstravel.co.uk | ||||||||||||||||||||||
| Thornton's Travel Service, established in 1940, has retail outlets in the Bristol area. In addition a Business Travel Department who specialises in group and conference traffic and there is also a separate cruise division trading as Thornton's Cruise World.They acquired Chew Valley Travel in July 2006.
|
|||||||||||||||||||||||
| Address |
Travel By Appointment The Linen House 253 Kilburn Lane London W10 4BQ |
||||||||||||||||||||||
| Delegate | Maurice Veronique - Chairman and Chief Executive Officer | ||||||||||||||||||||||
| Alternate | John Gianquitto - Chairman and Chief Executive | ||||||||||||||||||||||
| Telephone | 020 8960 1600 | ||||||||||||||||||||||
| Fax | 020 8960 1255 | ||||||||||||||||||||||
| maurice.veronique@appointmentgroup.com | |||||||||||||||||||||||
| john.gianquitto@appointmentgroup.com | |||||||||||||||||||||||
| Website | www.appointmentgroup.com | ||||||||||||||||||||||
|
The Appointment Group,(TAG), provides a comprehensive Travel
Management service through its family of specialist travel companies. Operating
in London, New York and Los Angeles, TAG is all about delivering Global Travel Service
Excellence to Blue Chip Corporate companies and high profile VIP’s in the
world of Sport, Music and Entertainment. Our award winning company meets the demands
and complex expectations of our clients whilst ensuring that flexibility and budget
restraints are met. Within our specialist divisions and companies we can offer
our clients an exceptional service no matter what their requirements including Events,
Groups, Touring, and Leisure, with our in house dedicated 24 hour team ensuring
round the clock service of the highest standard. |
|||||||||||||||||||||||
| Address |
Travel Focus 32 Southwark Bridge Road London SE1 9EU |
||||||||||||||||||||||
| Delegate | Brian Cooper - Chairman and Chief Executive | ||||||||||||||||||||||
| Alternate | Steven Briffitt | ||||||||||||||||||||||
| Telephone | 020 7928 6800 | ||||||||||||||||||||||
| Fax | 020 7633 9427 | ||||||||||||||||||||||
| bcooper@travelfocus.co.uk | |||||||||||||||||||||||
| sb@travelfocus.co.uk | |||||||||||||||||||||||
| Website | www.travelfocus.co.uk | ||||||||||||||||||||||
| Travel Focus is a fully licensed travel company, offering a totally comprehensive travel service, covering all aspects of business and group travel. By combining the highest levels of expertise, and a very flexible approach with state-of-the-art technology, Travel Focus ensures both the most competitive price for each itinerary and exceptional service levels to a wide corporate customer base including many blue-chip companies and organisations. The International Groups and Conference Division has become the first choice for a growing portfolio of major organisations including government bodies and trade associations, across a wide range of industry sectors. | |||||||||||||||||||||||
| Address |
Travel Management Group Plc Worldfarer House, Dormer Place Leamington Spa CV32 5AA |
||||||||||||||||||||||
| Delegate | Ian Dunwoody - Chairman and CEO | ||||||||||||||||||||||
| Alternate | David Moore | ||||||||||||||||||||||
| Telephone | 01926 313112 | ||||||||||||||||||||||
| Fax | 01926 831578 | ||||||||||||||||||||||
| ian.dunwoody@tmguk.com | |||||||||||||||||||||||
| david.moore@tmguk.com | |||||||||||||||||||||||
| Website | www.tmguk.com | ||||||||||||||||||||||
|
The Travel Management Group PLC was established to provide a quality, highly efficient and cost effective range of services to the corporate traveller. This growing organisation presently has offices in Leamington Spa, Edinburgh and the Home Counties. Travel Management's excellent reputation ensures they attract the most experienced staff and in return the organisation offers the most up to date technology coupled with a consistent training programme. In 1999 they achieved the Investors in People award and have been awarded the ISO 9001 for their quality system. Travel Management's original philosophy of dedication to service has ensured continuous expansion, not only in the Business Travel Division, but also in Conference and Incentives, Leisure Travel and the Sports Group Division where they take care of the travel arrangements for many Premiership football teams
|
|||||||||||||||||||||||
| Address |
Wexas Travel Management 45-59 Brompton Road London SW3 lDE |
||||||||||||||||||||||
| Delegate | Stephen Allen | ||||||||||||||||||||||
| Alternate | Gordon Mowatt | ||||||||||||||||||||||
| Telephone | 020 7589 3315 | ||||||||||||||||||||||
| Fax | 020 7581 8418 | ||||||||||||||||||||||
| steve.allen@wexas.com | |||||||||||||||||||||||
| gordon.mowatt@wexas.com | |||||||||||||||||||||||
| Website | www.wexascorporate.com | ||||||||||||||||||||||
|
Corporate Travel Management at WEXAS combines the highest levels of personal service
and exclusive saving opportunities with a diverse list of additional business travel
benefits for companies and their business travellers. Travel solutions are
tailor-made with assigned consultants managing individual client requirements effectively
and consistently. WEXAS' established business travel client list includes organisations
in wide-ranging sectors such as finance, legal, IT, oil, central government, manufacturing
and charities - all with varying requirements.
|
|||||||||||||||||||||||
| Address |
Wings Corporate Travel Limited 7-17 Jewry Street London EC3N 2EX |
||||||||||||||||||||||
| Delegate | Derek Barlow - Director of Supplier Relations & Industry Affairs UK | ||||||||||||||||||||||
| Alternate | Sonja Hamman - Operations Manager UK/I | ||||||||||||||||||||||
| Telephone | 020 7458 7000 | ||||||||||||||||||||||
| Fax | 020 458 7070 | ||||||||||||||||||||||
| derek.barlow@wings.travel | |||||||||||||||||||||||
| sonja.hammam@wings.travel | |||||||||||||||||||||||
| Website | www.wings.travel | ||||||||||||||||||||||
|
Through
strategic sourcing and continual development of technological solutions, Wings®
is dedicated to reducing your total cost of ownership and enhancing your travel
management programme.
As our
clients’ travel needs vary significantly, we are committed to remain flexible, adaptable
and versatile in all our service offerings.
By cultivating
this spirit of pioneering innovation, we deliver creative travel management solutions
with unparalleled customisation for our diverse client base in Corporate, Government,
Marine and Oil & Gas industries |
|||||||||||||||||||||||

